CONTACT US

Contact Form

    News Details

    Orange County football season stat leaders through Nov. 15
    • November 18, 2025


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Here are the Orange County high school football stat leaders after the quarterfinal round of the playoffs.

    The leaderboards are based on season stats published on MaxPreps.com.

    To be included, teams must have stats updated on MaxPreps each Monday by 2 p.m.

    La Habra quarterback DJ Mitchell gets ready to fire a pass against El Modena in round one of the CIF-SS Division 4 playoffs in La Habra on Friday, Nov. 7, 2025. (Photo by Paul Rodriguez, Contributing Photographer)
    La Habra quarterback DJ Mitchell gets ready to fire a pass against El Modena in round one of the CIF-SS Division 4 playoffs in La Habra on Friday, Nov. 7, 2025. (Photo by Paul Rodriguez, Contributing Photographer)

    PASSING: TOTAL YARDS

    Name, school   Yards  Yds/Gm  Cmp.  Att.  TDs 
    Star Thomas, Orange 3332 302.9 256 382 27
    Luke Fahey, Mission Viejo 3108 310.8 197 264 25
    Caden Jones, Crean Lutheran 3044 276.7 244 326 30
    Jack Hurst, Laguna Beach 2973 270.3 214 326 45
    Chance Thomas, Western 2961 269.2 188 295 33
    Timmy Herr, San Juan Hills 2900 241.7 208 285 30
    Brady Edmunds, Huntington Beach 2724 247.6 196 288 32
    Alexander Lundsberg, Canyon 2705 300.6 224 354 21
    Andre Scott, Saddleback 2584 215.3 148 253 30
    Carter Anderson, Dana Hills 2556 213.0 164 286 33
    Brady Annett, Corona del Mar 2532 230.2 165 254 35
    DJ Mitchell, La Habra 2487 207.2 149 287 29
    Carter Vestermark, Aliso Niguel 2460 205.0 156 275 22
    Travis Frazier, Esperanza 2394 239.4 159 263 22
    Wyatt Nucci, El Toro 2292 208.4 196 303 24
    James Anema, Pacifica 2237 203.4 131 214 28
    Mikael Khan, Sunny Hills 2114 211.4 148 251 22
    Ryan Hopkins, Mater Dei 2081 208.1 129 221 16
    Ayden Edwards, Tustin 2079 189.0 143 222 21
    Noah Nam, Beckman 2043 170.2 151 250 20
    Trace Johnson, Santa Margarita 2019 183.5 169 264 12
    Sam Thomson, Edison 1841 167.4 155 255 17
    Jacob Campos, Anaheim 1816 151.3 116 213 19

     

    Quentin Pacelli (4) of Garden Grove manages to keep his balance as Joe Vazquez (1) of Rancho Alamitos attempts to trip him up during a game at Garden Grove High School in Garden Grove on Friday, Sept. 26, 2025. (Photo by Leonard Ortiz, Orange County Register/SCNG)
    Quentin Pacelli (4) of Garden Grove manages to keep his balance as Joe Vazquez (1) of Rancho Alamitos attempts to trip him up during a game at Garden Grove High School in Garden Grove on Friday, Sept. 26, 2025. (Photo by Leonard Ortiz, Orange County Register/SCNG)

    RUSHING: TOTAL YARDS

    Name, school   Yards  Yds/Gm  Yds/Car.  Att.  TDs 
    Quentin Parcelli, Garden Grove 2084 231.6 8.68 240 16
    Gavin Garza, Costa Mesa 1761 160.1 8.47 208 24
    Ethan Mundt, Troy 1402 155.8 7.79 180 23
    Makhi Czaykowski, Beckman 1375 114.6 8.23 167 15
    Ayden Morales, Segerstrom 1316 119.6 9.27 142 20
    Makya Chee, El Toro 1314 119.5 7.68 171 18
    Kevin Centeno, Los Amigos 1312 131.2 6.87 191 15
    Jeff Brown, Estancia 1157 115.7 6.15 188 9
    Radley Geiss, Dana Hills 1150 104.5 6.61 174 16
    Trevor Luapo, Ocean View 1148 114.8 6.20 185 8
    Ma’kai Brown, Pacifica 1110 111.0 7.40 150 10
    Nic Brubaker, Tesoro 1103 110.3 6.56 168 4
    Evan Maldonado, Santa Ana 1067 118.6 5.93 180 10
    Kevika Mata’Utia-Martinez, La Hab 1000 83.3 6.94 144 10
    Carson Sloan, San Clemente 970 80.8 4.45 218 11
    Luke Vincent, Capo Valley Christian 965 107.2 7.54 128 11
    Skylar Lendsey, Western 955 86.8 8.16 117 4
    Derek Carrillo, Century 928 92.8 8.00 116 8
    Andrew Waiss, Costa Mesa 925 84.1 14.23 65 13
    Adrian Ramirez, Godinez 888 80.7 5.69 156 9
    Gavin Gutierrez, Servite 887 88.7 5.44 163 6
    Gavyn Nicholson, Brea Olinda 884 88.4 8.42 105 11
    Elijah Robinson, Tustin 878 79.8 6.81 129 7
    Ben Ramos, Marina 835 83.5 4.72 177 1
    Star Thomas, Orange 814 74.0 7.40 110 6
    Aidan Faraj, Foothill 749 74.9 4.68 160 8

     

    Laguna Beach's, Brady Stringham (2) completes the pass in a game against El Dorado. The game was held at Valencia High School in Placentia on Friday Sept. 19, 2025. ..(Photo by Karen Tapia, Contributing Photographer)
    Laguna Beach’s, Brady Stringham (2) completes the pass in a game against El Dorado. The game was held at Valencia High School in Placentia on Friday Sept. 19, 2025. ..(Photo by Karen Tapia, Contributing Photographer)

    RECEIVING: TOTAL YARDS 

    Name, school   Yards  Yds/Gm  Yds/Rec.  Rec.  TDs 
    Troy Foster, Huntington Beach 1510 137.3 17.76 85 19
    Jack Junker, Mission Viejo 1129 102.6 19.81 57 14
    Noah McClary, Canyon 1098 109.8 12.62 87 9
    Brady Stringham, Laguna Beach 1063 96.6 19.33 55 17
    Luke Frith, San Juan Hills 1048 87.3 19.41 54 13
    Bryce Vasquez, La Habra 1045 87.1 17.13 61 13
    David Carlsson, Pacifica 1028 102.8 19.77 52 13
    Carson Hunnicutt, Marina 1026 102.6 14.87 69 5
    James Leicester, Dana Hills 991 82.6 15.25 65 12
    Maxwell Young, Western 983 109.2 16.95 58 13
    Kruz Sandle, Sunny Hills 976 97.6 18.07 54 12
    Eddie Matthews, Esperanza 953 95.3 18.33 52 10
    Josepablo Gutierrez, Whittier Chr. 947 94.7 24.28 39 15
    Dane Malloy, Aliso Niguel 947 78.9 23.68 40 8
    Cruz McMullens, University 930 103.3 16.91 55 6
    Garrett James, Corona del Mar 909 82.6 22.17 41 16
    Bryce Coleman, Crean Lutheran 900 81.8 13.43 67 9
    Blake Rogers, La Habra 864 72.0 19.64 44 8
    Jack Norman, Dana Hills 859 95.4 26.03 33 12
    Ryan Matheson, San Juan Hills 832 69.3 12.06 69 7
    Malahki Allen, Orange 825 75.0 13.98 59 6
    Xavier Aviles, Anaheim 808 80.8 14.96 54 13
    Kellen Rommelfanger, Canyon 802 100.2 12.73 63 6
    Hayden Koo, Tustin 796 72.4 15.02 53 7
    KJ Woodbury Jr., Mission Viejo 793 79.3 19.34 41 7
    Nico Bland, Orange Lutheran 777 70.6 15.24 51 7
    Ryan Nero, Brea Olinda 763 63.6 13.87 55 9

     

    TACKLES: TOTAL

    Name, school   Tackles  Tackles/Gm  Solo  Assist  TFL 
    Chris Romero, Saddleback 174 14.5 114 60 10
    Sebastian Salazar, St. Margaret’s 160 14.5 48 112 3
    Rocco Tompkins, JSerra 159 15.9 64 95 14
    Devin Orejel, Century 137 13.7 84 53 4
    Talan Sego, Capo Valley Christian 132 13.2 65 67 6
    Chris Bucio, Savanna 117 11.7 80 37 5.5
    Wyatt Bogdan, Laguna Beach 113 10.3 81 32 12
    Jack Klausner, St. Margaret’s 113 10.3 25 88 0
    Nolan Santana, Brea Olinda 112 9.3 95 17 25
    William Reardon, Dana Hills 112 9.3 59 53 4
    Maverick Declark, Villa Park 109 9.1 84 24 12.5
    Jayden Hill, Mission Viejo 108 9.8 35 72 25.5
    Glenn Baranoski, Newport Harbor 107 10.7 56 51 7
    Nathan Garcia, Beckman 106 8.8 70 36 3
    Jacob Taylor, Western 104 10.4 43 61 15
    Thompson Foulger, Dana Hills 104 9.5 67 37 9
    Joshua Meza Savala, Anaheim 104 9.5 78 26 33
    James Munro, Canyon 102 10.2 45 57 10.5
    Jude Gonterman, Edison 102 10.2 55 47 1
    Sam Brown, Capo Valley Christian 101 11.2 72 29 5
    Michael Vukich, Capo Valley Chr. 101 11.2 59 42 8
    Kyle Chapman, Pacifica 101 10.1 48 53 8

     Orange County Register 

    News