CONTACT US

Contact Form

    News Details

    Orange County baseball stat leaders through April 26
    • April 28, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County baseball stat leaders through the games on Saturday, April 25.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Marley Holguin, Western .593 32 54
    Gabriel Segura, Magnolia .565 35 62
    Scout Escobedo, Pacifica Christian .531 26 49
    Arnold Segura, Magnolia .526 30 57
    George Colmenero, Bolsa Grande .525 31 59
    Chris Arceo, Santiago .525 32 61
    Owen Song, Irvine .500 29 58
    Mikey Haley Jr., Bolsa Grande .493 34 69
    Dylan Yencho, Laguna Beach .488 42 86
    Moises Rojas, Westminster .463 38 82
    Lucas Flores, Westminster .458 33 72
    Justin Lopez, Villa Park .449 35 78
    Ryan Lietzau, Sonora .447 34 76
    Felix Tiquia, Costa Mesa .438 32 73
    Nathan Bernal, Westminster .438 32 73
    Ryan See, Dana Hills .430 34 79
    Michael Talbott, Yorba Linda .421 24 57
    Braxton Nock, Orange .415 22 53
    Brooks Harder, Estancia .400 24 60
    Jack Basso, Capistrano Valley Christian .397 29 73
    Keoni Wun, Newport Harbor .391 34 87
    Caleb Rogers, Irvine .389 14 36
    Jayden Sanchez, Anaheim .361 22 61
    Andrew Churney, Yorba Linda .354 17 48
    Jonathan Gould, El Toro .343 24 70
    Jacob Perez, La Quinta .314 11 35
    Aiden Tochihuiti, Godinez .310 18 58
    Brayden Penrod, El Toro .303 20 66

    RUNS BATTED IN

    Name, school RBI PA GP
    Ryan See, Dana Hills 26 85 24
    Parker Moore, Laguna Beach 26 84 24
    Evan Gonzalez, Orange 25 102 25
    Samuel Montes De Oca, Bolsa Grande 25 79 19
    Grady Jackson, Costa Mesa 24 94 24
    Alex Mendoza, Orange 24 92 25
    Isaiah Munoz, Katella 24 61 18
    Abraham Ontiveros, Orange 23 100 25
    Brody Reeds, Esperanza 23 93 24
    Tucker Hunnicutt, Sonora 23 79 21
    Tommy Burke, Dana Hills 22 81 24
    Dylan Yencho, Laguna Beach 22 94 24
    Marley Holguin, Western 22 78 21
    Nyte Teeter, Tustin 21 92 24
    Xavi Cadena, El Dorado 21 92 25
    C.J. Weinstein, Orange Lutheran 21 87 22
    Dane Cunningham, Huntington Beach 21 87 24
    Elyjah Mason, Huntington Beach 21 87 22
    Truett Kordes, Laguna Beach 21 86 23
    Andrew Sesma, Esperanza 21 83 24
    Nick Talag, Sunny Hills 20 71 21
    Arnold Segura, Magnolia 19 72 20

    RUNS

    Name, school R PA GP
    Wylan Rottschafer, Costa Mesa 32 95 24
    Mikey Haley Jr., Bolsa Grande 31 83 19
    Carlos Tec-Moo, Western 31 76 19
    Abraham Ontiveros, Orange 29 100 25
    David Salholm, Esperanza 28 103 24
    Aiden Desormiers, Dana Hills 28 92 24
    Dylan Yencho, Laguna Beach 27 94 24
    Chris Arceo, Santiago 27 72 19
    Nathan Bernal, Westminster 26 91 23
    Lincoln Adams, Laguna Beach 26 95 24
    Gavin Broesamle, El Toro 25 94 23
    Alex Mendoza, Orange 25 92 25
    Gabriel Segura, Magnolia 25 72 19
    Otis Boultinghouse, Laguna Beach 24 102 24
    Justin Lopez, Villa Park 24 95 24
    Brody Reeds, Esperanza 24 93 23
    Samuel Montes De Oca, Bolsa Grde 24 79 19
    Logan Honikel, El Modena 23 95 24
    Bishop Thomas, Esperanza 23 95 24
    Rowan Shelley, Los Alamitos 23 95 25
    Myles Kennedy, Orange 23 95 25
    Nathan Broesamle, El Toro 23 92 23

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Robby Blaine, Sonora 0.44 47.1 3
    Grant Horsley, Newport Harbor 0.50 28.0 2
    Aiden Chapuis, Mission Viejo 0.61 46.0 4
    Khai Anderson, Garden Grove 0.64 22.0 2
    Gavin Guy, Newport Harbor 0.69 40.2 4
    Jackson Phillips, Foothill 0.78 18.0 2
    Jaxon Vilardi, Marina 0.82 25.2 3
    Wylan Rottschafer, Costa Mesa 0.82 25.2 3
    Ryan Novajoski, El Modena 0.91 46.1 6
    Ryan Williams, Newport Harbor 0.91 30.2 4
    Caleb Tucker, Mission Viejo 0.99 35.1 5
    Carlos Hauser, Estancia 1.03 40.2 6
    Jared Grindlinger, Huntington Bch 1.09 38.2 6
    Jack McGuire, Villa Park 1.10 51.0 8
    Ethan Barro, El Toro 1.12 37.2 6
    Alex Landie, San Juan Hills 1.15 18.1 3
    Vicente Najera, Segerstrom 1.21 40.1 7
    Felix Tiquia, Costa Mesa 1.23 45.2 8
    Andrew Shean, University 1.24 50.2 9

    STRIKEOUTS

    Name, school K BF IP
    Robby Blaine, Sonora 82 198 47.1
    Gavin Giese, Dana Hills 78 182 44.2
    Jack McGuire, Villa Park 76 202 51.0
    Branson Wade, Laguna Beach 75 236 57.2
    Gabriel Segura, Magnolia 74 174 63.1
    Adam Whyte, Tustin 74 173 41.2
    Gary Morse, Orange Lutheran 71 158 41.0
    Aaron Crosby, Laguna Beach 71 215 52.1
    Henry Garcia, Rancho Alamitos 66 204 46.0
    Vincent DeMarco, Woodbridge 65 134 33.1
    Aiden Eachavarria, Whittier Chr. 63 162 39.1
    Kyle Underwood, Woodbridge 59 195 45.1
    Evan Gonzalez, Orange 57 188 47.0
    Christian Sigaty, Laguna Hills 55 227 49.1
    Andrew Shean, University 54 212 50.2
    Will Morales, Costa Mesa 51 194 45.1
    Isaac Maldonado Tustin 51 245 52.1
    Ryan See, Dana Hills 50 192 46.0
    Aiden Chapuis, Mission Viejo 49 181 46.0
    Gavin Guy, Newport Harbor 49 158 40.2
    Bob Erspamer, San Clemente 49 176 42.0

    ​ Orange County Register 

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    News