CONTACT US

Contact Form

    News Details

    Orange County baseball stat leaders through March 28
    • March 31, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County baseball stat leaders through Saturday, March 28.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Chris Arceo, Santiago .639 23 36
    Evan Legg, San Juan Hills .615 8 13
    Gabriel Segura, Magnolia .537 22 41
    Marley Holguin, Western .536 15 28
    Scout Escobedo, Pacifica Christian .536 15 28
    Arnold Segura, Magnolia .529 18 34
    George Colmenero, Bolsa Grande .519 14 27
    Isaiah Munoz, Katella .500 16 32
    Braxton Nock, Orange .500 13 26
    Tyler Van Duyne, Dana Hills .500 6 12
    Wylan Rottschafer, Costa Mesa .489 23 47
    Evan Gonzalez, Orange .489 23 47
    Nathan Bernal, Westminster .481 25 52
    Alex Blancas, Buena Park .471 16 34
    Carson Lamb, Ranco Alamitos .469 15 32
    Daniel Van De Creek, Trabuco Hills .467 14 30
    Michael Talbott, Yorba Linda .464 13 28
    Felix Tiquia, Costa Mesa .463 19 41
    Dylan Yencho, Laguna Beach .462 24 52
    Moises Rojas, Westminster .458 27 59
    Dane Cunningham, Huntington Beach .458 11 24
    Hayden James, Aliso Niguel .457 16 35
    Alex Zuniga, Magnolia .457 16 35

    RUNS BATTED IN

    Name, school RBI PA GP
    Evan Gonzalez, Orange 21 54 14
    Ryan See, Dana Hills 19 51 15
    Isaiah Munoz, Katella 19 35 10
    Tucker Hunnicutt, Sonora 18 52 14
    Truett Kordes, Laguna Hills 18 51 13
    Lincoln Adams, Laguna Beach 17 56 14
    Xavi Cadena, El Dorado 17 53 14
    Dylan Yencho, Laguna Beach 16 56 14
    Alex Mendoza, Orange 16 52 14
    Otis Boultinghouse, Laguna Beach 15 62 14
    Andrew Sesma, Esperanza 15 48 14
    Angelo Patino, La Habra 14 57 16
    Ryan Novajoski, El Modena 14 52 14
    Juan Carlos, Katella 14 51 15
    Tommy Burke, Dana Hills 14 49 15
    Brody Reeds, Esperanza 14 57 14
    Tungsten DeArte, Esperanza 13 46 14
    Nathan Bernal, Westminster 13 65 17
    Chris Cooke, Laguna Hills 13 48 13
    Nyte Teeter, Tustin 12 54 14

    RUNS

    Name, school R PA GP
    David Salholm, Esperanza 20 62 14
    Aiden Desormiers, Dana Hills 20 58 15
    Chris Arceo, Santiago 19 42 11
    Wylan Rottschafer, Costa Mesa 18 57 14
    Brody Reeds, Esperanza 18 57 14
    Lincoln Adams, Laguna Beach 18 56 14
    Mason Park, Fullerton 18 52 14
    Otis Boultinghouse, Laguna Beach 17 62 14
    Nathan Bernal, Westminster 16 65 17
    Blake Lau, Canyon 16 55 14
    Aidan Young, Villa Park 16 53 14
    Logan Honikel, El Modena 15 58 15
    Bishop Thomas, Esperanza 15 54 14
    Gavin Broesamle, El Toro 15 57 13
    Danny Viera, Katella 14 54 14
    Shawn Ho, University 14 49 13
    Gabriel Segura, Magnolia 14 46 12
    Ryan Lietzau, Sonora 14 54 14
    Ely Olesen, Dana Hills 14 57 15

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Ethan Barro, El Toro 0.00 15.2 0
    Micah Von Dem Bussche, Univ. 0.00 12.0 0
    Robby Blaine, Sonora 0.24 29.0 1
    Gavin Guy, Newport Harbor 0.29 24.0 1
    Grant Horsley, Newport Harbor 0.39 18.0 1
    Moises Holguin, Western 0.40 17.2 1
    Jacob Perez, La Quinta 0.44 16.0 1
    Ryan Williams, Newport Harbor 0.51 13.2 1
    Gabriel Lopez, Anaheim 0.55 25.2 2
    Jacob Alvarez, El Dorado 0.57 12.1 1
    William Edwards, Sunny Hills 0.58 12.0 1
    Ryan Deck, Los Alamitos 0.66 32.0 3
    Julian Rodriguez, El Dorado 0.68 20.2 2
    Blake Wilson, Fountain Valley 0.70 20.0 2
    Vicente Najera, Segerstrom 0.76 27.2 3
    Ethan Kim, Irvine 0.89 15.2 2
    Aiden Chapuis, Mission Viejo 0.90 31.0 4
    Evan Terrazas, Fullerton 0.95 14.2 2

    STRIKEOUTS

    Name, school K BF IP
    Robby Blaine, Sonora 57 116 29.0
    Gavin Giese, Dana Hills 50 107 27.0
    Aiden Echavarria, Whittier Christian 45 111 27.1
    Andrew Shean, University 44 150 36.1
    Henry García, Rancho Alamitos 44 134 30.0
    Gabriel Segura, Magnolia 43 155 40.2
    Branson Wade, Laguna Beach 42 130 31.2
    Gary Morse, Orange Lutheran 41 76 20.0
    Christian Sugary, Laguna Hills 39 150 32.1
    Kyle Underwood, Woodbridge 39 116 28.1
    Jack McGuire, Villa Park 39 109 26.1
    Aaron Crosby, Laguna Beach 36 112 28.2
    Will Morales, Costa Mesa 34 124 28.1
    Cash Ferinac, El Modena 33 142 32.2
    Ryan Novajoski, El Modena 33 123 29.1

    ​ Orange County Register 

    News