CONTACT US

Contact Form

    News Details

    Orange County football season stat leaders through Nov. 22
    • November 26, 2025


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Here are the Orange County high school football stat leaders after the semifinal round of the playoffs.

    The leaderboards are based on season stats published on MaxPreps.com.

    To be included, teams must have stats updated on MaxPreps each Monday by 2 p.m.

    PASSING: TOTAL YARDS

    Name, school   Yards  Yds/Gm  Cmp.  Att.  TDs 
    Star Thomas, Orange 3332 302.9 256 382 27
    Chance Thomas, Western 3327 302.5 193 270 33
    Luke Fahey, Mission Viejo 3199 290.8 207 292 25
    Caden Jones, Crean Lutheran 3044 276.7 244 326 30
    Jack Hurst, Laguna Beach 2973 270.3 214 326 45
    Timmy Herr, San Juan Hills 2900 241.7 208 285 30
    Brady Edmunds, Huntington Beach 2724 247.6 196 288 32
    Andre Scott, Saddleback 2724 209.5 159 277 33
    Alexander Lundsberg, Canyon 2705 300.6 224 354 21
    Carter Anderson, Dana Hills 2556 213.0 164 286 33
    DJ Mitchell, La Habra 2553 196.4 155 302 29
    Brady Annett, Corona del Mar 2532 230.2 165 254 35
    Carter Vestermark, Aliso Niguel 2460 205.0 156 275 22
    Travis Frazier, Esperanza 2394 239.4 159 263 22
    Wyatt Nucci, El Toro 2292 208.4 196 303 24
    James Anema, Pacifica 2237 203.4 131 214 28
    Noah Nam, Beckman 2196 168.9 160 267 22
    Trace Johnson, Santa Margarita 2142 178.5 180 285 14
    Mikael Khan, Sunny Hills 2114 211.4 148 251 22
    Sam Thomson, Edison 2081 160.1 180 305 18
    Ryan Hopkins, Mater Dei 2081 208.1 129 221 16
    Ayden Edwards, Tustin 2079 189.0 143 252 21
    Jacob Campos, Anaheim 2065 158.8 143 262 20

     

    Quentin Pacelli (4) of Garden Grove manages to keep his balance as Joe Vazquez (1) of Rancho Alamitos attempts to trip him up during a game at Garden Grove High School in Garden Grove on Friday, Sept. 26, 2025. (Photo by Leonard Ortiz, Orange County Register/SCNG)
    Quentin Pacelli (4) of Garden Grove manages to keep his balance as Joe Vazquez (1) of Rancho Alamitos attempts to trip him up during a game at Garden Grove High School in Garden Grove on Friday, Sept. 26, 2025. (Photo by Leonard Ortiz, Orange County Register/SCNG)

    RUSHING: TOTAL YARDS

    Name, school   Yards  Yds/Gm  Yds/Car.  Att.  TDs 
    Quentin Parcelli, Garden Grove 2084 231.6 8.68 240 16
    Gavin Garza, Costa Mesa 1761 160.1 8.47 208 24
    Makhi Czaykowski, Beckman 1521 117.0 8.13 187 17
    Ethan Mundt, Troy 1464 146.4 7.47 196 23
    Ayden Morales, Segerstrom 1316 119.6 9.27 142 20
    Makya Chee, El Toro 1314 119.5 7.68 171 18
    Kevin Centeno, Los Amigos 1312 131.2 6.87 191 15
    Jeff Brown, Estancia 1157 115.7 6.15 188 9
    Radley Geiss, Dana Hills 1150 104.5 6.61 174 16
    Trevor Luapo, Ocean View 1148 114.8 6.20 185 8
    Kevika Mata’Utia-Martinez, La Hab 1144 88.0 6.61 173 11
    Ma’kai Brown, Pacifica 1110 111.0 7.40 150 10
    Nic Brubaker, Tesoro 1103 110.3 6.56 168 4
    Evan Maldonado, Santa Ana 1067 118.6 5.93 180 10
    Carson Sloan, San Clemente 1010 77.7 4.41 229 11
    Gavyn Nicholson, Brea Olinda 1001 91.0 8.20 122 14
    Luke Vincent, Capo Valley Christian 965 107.2 7.54 128 11
    Skylar Lendsey, Western 955 86.8 8.16 117 4
    Derek Carrillo, Century 928 92.8 8.00 116 8
    Andrew Waiss, Costa Mesa 925 84.1 14.23 65 13
    Kolotolu Liti, Brea Olinda 905 69.6 5.32 170 14
    Adrian Ramirez, Godinez 888 80.7 5.69 156 9
    Gavin Gutierrez, Servite 887 88.7 5.44 163 6
    Elijah Robinson, Tustin 878 79.8 6.81 129 7
    Ben Ramos, Marina 835 83.5 4.72 177 1
    Star Thomas, Orange 814 74.0 7.40 110 6
    Aidan Faraj, Foothill 749 74.9 4.68 160 8

     

    Laguna Beach's, Brady Stringham (2) completes the pass in a game against El Dorado. The game was held at Valencia High School in Placentia on Friday Sept. 19, 2025. ..(Photo by Karen Tapia, Contributing Photographer)
    Laguna Beach’s, Brady Stringham (2) completes the pass in a game against El Dorado. The game was held at Valencia High School in Placentia on Friday Sept. 19, 2025. ..(Photo by Karen Tapia, Contributing Photographer)

    RECEIVING: TOTAL YARDS 

    Name, school   Yards  Yds/Gm  Yds/Rec.  Rec.  TDs 
    Troy Foster, Huntington Beach 1510 137.3 17.76 85 19
    Jack Junker, Mission Viejo 1147 104.3 19.78 58 14
    Noah McClary, Canyon 1098 109.8 12.62 87 9
    Brady Stringham, Laguna Beach 1063 96.6 19.33 55 17
    Luke Frith, San Juan Hills 1048 87.3 19.41 54 13
    Bryce Vasquez, La Habra 1045 87.1 17.13 61 13
    David Carlsson, Pacifica 1028 102.8 19.77 52 13
    Carson Hunnicutt, Marina 1026 102.6 14.87 69 5
    Maxwell Young, Western 1005 111.7 17.33 58 13
    James Leicester, Dana Hills 991 82.6 15.25 65 12
    Kruz Sandle, Sunny Hills 976 97.6 18.07 54 12
    Eddie Matthews, Esperanza 953 95.3 18.33 52 10
    Josepablo Gutierrez, Whittier Chr. 947 94.7 24.28 39 15
    Dane Malloy, Aliso Niguel 947 78.9 23.68 40 8
    Cruz McMullens, University 930 103.3 16.91 55 6
    Garrett James, Corona del Mar 909 82.6 22.17 41 16
    Bryce Coleman, Crean Lutheran 900 81.8 13.43 67 9
    Blake Rogers, La Habra 889 68.4 19.76 45 8
    Xavier Aviles, Anaheim 888 80.7 14.10 63 13
    Jack Norman, Dana Hills 859 95.4 26.03 33 12
    Nico Bland, Orange Lutheran 832 69.3 14.60 57 7
    Ryan Matheson, San Juan Hills 832 69.3 12.06 69 7
    Malahki Allen, Orange 825 75.0 13.98 59 6
    Kellen Rommelfanger, Canyon 802 100.2 12.73 63 6
    Hayden Kim, Tustin 796 72.4 15.02 53 7
    Ayden Payne, Western 793 72.1 23.32 34 6
    KJ Woodbury Jr., Mission Viejo 793 79.3 19.34 41 7
    Jaxson Rex, San Clemente 789 60.7 13.37 59 10

     

    TACKLES: TOTAL

    Name, school   Tackles  Tackles/Gm  Solo  Assist  TFL 
    Chris Romero, Saddleback 184 14.2 121 63 10
    Sebastian Salazar, St. Margaret’s 160 14.5 48 112 3
    Rocco Tompkins, JSerra 159 15.9 64 95 14
    Devin Orejel, Century 137 13.7 84 53 4
    Talan Sego, Capo Valley Christian 132 13.2 65 67 6
    Jack Klausner, St. Margaret’s 127 10.6 28 99 0
    Maverick Declark, Villa Park 120 9.2 89 30 14.5
    Nolan Santana, Brea Olinda 119 9.2 102 17 26
    Ashton Godley, Edison 118 9.1 58 60 1
    Chris Bucio, Savanna 117 11.7 80 37 5.5
    Joshua Meza Zavala, Anaheim 115 9.6 84 31 34
    Jude Gonterman, Edison 114 9.5 63 51 1
    Wyatt Bogdan, Laguna Beach 113 10.3 81 32 12
    William Reardon, Dana Hills 112 9.3 59 53 4.0
    Jayden Hill, Mission Viejo 108 9.8 35 72 25.5
    Glenn Baranoski, Newport Harbor 107 10.7 56 51 7
    Graham Holcomb, St. Margaret’s 106 8.8 25 81 4
    Nathan Garcia, Beckman 106 8.2 70 36 3
    Jacob Taylor, Western 104 10.4 43 61 15
    Thompson Foulger, Dana Hills 104 9.5 67 37 9
    Patrick Norman, San Clemente 103 7.9 67 36 5
    James Munro, Canyon 102 10.2 45 57 10.5
    Jude Gonterman, Edison 102 10.2 55 47 1
    Sam Brown, Capo Valley Christian 101 11.2 72 29 5
    Michael Vukich, Capo Valley Chr. 101 11.2 59 42 8
    Kole Chapman, Pacifica 101 10.1 48 53 8
    Kane Nolton, Mission Viejo 101 9.2 32 69 20
    Wyatt Owens, Tesoro 100 11.1 50 50 13

     Orange County Register 

    News