CONTACT US

Contact Form

    News Details

    Final Orange County boys basketball stats leaders
    • February 10, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    These are the final Orange County boys basketball stat leaders that OCVarsity.com will publish for the 2025-26 season. The leaderboards are based on stats published on MaxPreps.com.

    SCORING

    Name, school GP Pts PPG
    Richie Ramirez, Mater Dei 31 698 22.5
    Matthew Ahern, Capo Valley Christian 25 561 22.4
    Josh King, Orange Lutheran 21 471 22.4
    Zain Majeed, Mater Dei 17 368 21.6
    Maxwell Scott, Corona Del Mar 27 581 21.5
    Devin Gonzales, Magnolia Science Acad. 12 253 21.1
    Jaiden Sabino, Woodbridge 21 440 21.0
    Rocco Jensen, San Juan Hills 20 418 20.9
    Ari Varon, Tarbut V’ Torah 18 371 20.6
    Jayden Mysin, Aliso Niguel 22 451 20.5
    Connor Fisher, Capistrano Valley 22 444 20.2
    Christopher Trotter, Saddleback 25 477 19.1
    Luke Barnett, Mater Dei 30 570 19.0
    Myles Mittelsteadt, Laguna Hills 23 434 18.9
    Shane Gloger, Marina 28 518 18.5
    Logan Rivera, Santa Ana 25 453 18.1
    Bryan Blake, San Clemente 27 486 18.0
    Jden Siquig, Rancho Alamitos 15 264 17.6
    Brody Azadian, Laguna Beach 27 474 17.6
    Jackson Burnham, Laguna Hills 18 316 17.6
    Daishawn Chambers, Buena Park 15 262 17.5
    Oliver Nakra, Corona Del Mar 27 468 17.3
    Hunter Caplan, Crean Lutheran 26 446 17.2
    Tariq Johnson, Servite 29 495 17.1
    Damian Navarro, Mission Viejo 27 458 17.0
    Noah Zeola, Orange Lutheran 21 351 16.7

    3-POINTERS

    Name, school 3PM 3PA 3P%
    Luke Barnett, Mater Dei 104 0 0
    Hunter Caplan, Crean Lutheran 96 218 44
    Logan Severson, Brea Olinda 95 270 35
    Oliver Nakra, Corona Del Mar 91 217 42
    GW London, Whittier Christian 88 255 35
    Logan Rivera, Santa Ana 80 0 0
    Ari Varon, Tarbut V’ Torah 70 209 33
    Rocco Jensen, San Juan Hills 69 194 36
    Max Paulsen, Portola 68 175 39
    Bryan Blake, San Clemente 67 185 36
    Jaiden Sabino, Woodbridge 65 165 39
    Ryan Hull, Trabuco Hills 65 183 36
    Tariq Johnson, Servite 60 181 33
    Ori Maya, Tarbut V’ Torah 58 169 34
    Lucas Ip, Portola 58 179 32
    Jonah Kim, Canyon 57 130 44
    Maxwell Scott, Corona Del Mar 56 132 42
    Christopher Trotter, Saddleback 56 160 35
    Ruben Vargas, Santiago 55 188 29
    Philip Steinert, Los Amigos 53 106 50
    Michael Noel, Pacifica Christian 53 144 37
    Nick Chamberlain, Brea Olinda 53 154 34
    Carter Peckson, Trabuco Hills 53 163 33
    Damian Navarro, Mission Viejo 52 0 0
    Dean Dohrmann, Canyon 49 142 35
    Rami Awad, Canyon 46 111 41
    Izan Hsu, Valencia/Placentia 46 130 35
    Dane Mortensen, Northwood 45 140 32
    Chase Brito, Irvine 43 112 38
    Neo Mandrai, Trabuco Hills 43 120 35
    Hudson Dunlap, Mission Viejo 43 0 0
    Jake Schutt, Servite 42 96 44
    Matt Olen, Tarbut V’ Torah 42 128 33
    Jalen Yim, Irvine 42 133 32

    REBOUNDS

    Name, school GP Reb RPG
    Abdallah Shami, University 26 316 12.2
    Benjamin Makelela, Capo Valley Chr. 27 287 10.6
    Brody Azadian, Laguna Beach 27 241 8.9
    Jake Schutt, Servite 29 257 8.9
    Ernesto Portas, Buena Park 29 249 8.6
    Tobi Bamidele, Magnolia Science Acad. 13 109 8.4
    Desi Gutierrez, San Clemente 27 218 8.1
    Burak Keskinturk, MSA 12 96 8.0
    Max Paulsen, Portola 27 213 7.9
    Michael Montejo, Katella 17 132 7.8
    Mekhi Belote, Los Amigos 27 207 7.7
    Donovan Hogan, Pacifica Christian 25 191 7.6
    Zain Majeed, Mater Dei 14 106 7.6
    Ori Maya, Tarbut V’ Torah 18 137 7.6

    ASSISTS

    Name, school GP Ast APG
    Mason Tate, Laguna Beach 23 163 7.1
    Luke Mirhashemi, Corona Del Mar 28 186 6.6
    Eli Feinberg, Tarbut V’ Torah 18 103 5.7
    Trey Price, Mater Dei 18 84 4.7
    Collin Tjin, Aliso Viejo 22 97 4.4
    Sam Alegre, Northwood 17 69 4.1
    Leland Carrido, Whittier Christian 28 114 4.1
    Brody Azadian, Laguna Beach 27 107 4.0
    Steven Orellano, Saddleback 22 87 4.0
    Noe Montes De Oca, MSA 13 51 3.9
    Tariq Johnson, Servite 29 110 3.8
    Jonah Silver, Trabuco Hills 28 105 3.8
    Jake Schutt, Servite 29 107 3.7
    Solomon Huang, Pacifica Christian 26 93 3.6
    Jackson Burnham, Laguna Hills 18 64 3.6
    Richie Ramirez, Mater Dei 31 109 3.5
    Elias Rodarte, El Dorado 25 87 3.5
    Isaiah Butler, Buena Park 15 52 3.5
    Regis Hearn, Portola 15 52 3.5

    ​ Orange County Register 

    News