CONTACT US

Contact Form

    News Details

    Orange County boys basketball stat leaders, Jan. 26
    • January 27, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    The Orange County boys basketball stat leaders through the games Saturday, Jan. 24.

    The leaderboards are based on stats published on MaxPreps.com.

    SCORING

    Name, school GP Pts PPG
    Matthew Ahern, Capo Valley Christian 21 494 23.5
    Zain Majeed, Mater Dei 12 280 23.3
    Richie Ramirez, Mater Dei 26 596 22.9
    Josh King, Orange Lutheran 21 471 22.4
    Jaiden Sabino Woodbridge 16 351 21.9
    Maxwell Scott, Corona Del Mar 24 521 21.7
    Rocco Jensen, San Juan Hills 20 418 20.9
    Devin Gonzales, Magnolia Science Acad. 10 208 20.8
    Ari Varon, Tarbut V’ Torah 16 332 20.8
    Jayden Mysin, Aliso Niguel 22 451 20.5
    Connor Fisher, Capistrano Valley 22 444 20.2
    Myles Mittelsteadt, Laguna Hills 21 408 19.4
    Christopher Trotter, Saddleback 22 421 19.1
    Luke Barnett, Mater Dei 26 492 18.9
    Daishawn Chambers, Buena Park 11 199 18.1
    Jackson Burnham, Laguna Hills 18 325 18.1
    Bryan Blake, San Clemente 21 379 18.0
    Hunter Caplan, Crean Lutheran 23 412 17.9
    Tariq Johnson, Servite 26 462 17.8
    Oliver Nakra, Corona Del Mar 24 415 17.3
    GW London, Whittier Christian 26 435 16.7
    Noah Zeola, Orange Lutheran 21 351 16.7
    Jden Siquig, Rancho Alamitos 10 164 16.4

    3-POINTERS

    Name, school 3PM 3PA 3P%
    Luke Barnett, Mater Dei 92 0 0
    Hunter Caplan, Crean Lutheran 86 187 46
    GW London, Whittier Christian 85 241 35
    Logan Severson, Brea Olinda 81 233 35
    Oliver Nakra, Corona Del Mar 79 188 42
    Rocco Jensen, San Juan Hills 69 194 36
    Ari Varon, Tarbut V’ Torah 67 196 34
    Ryan Hull, Trabuco Hills 59 164 36
    Tariq Johnson, Servite 55 163 34
    Ori Maya, Tarbut V’ Torah 54 155 35
    Bryan Blake, San Clemente 53 149 36
    Christopher Trotter, Saddleback 51 140 36
    Maxwell Scott, Corona Del Mar 50 122 41
    Max Paulsen, Portola 50 129 39
    Jonah Kim, Canyon 49 109 45
    Jaiden Sabino, Woodbridge 49 123 40
    Carter Peckson, Trabuco Hills 49 152 32
    Nick Chamberlain, Brea Olinda 47 137 34
    Dean Dohrmann, Canyon 46 127 36
    Philip Steinert, Los Amigos 44 89 49
    Ruben Vargas, Santiago 43 148 29
    Hudson Dunlap, Mission Viejo 42 0 0
    Damian Navarro, Mission Viejo 41 0 0
    Rami Awad, Canyon 40 99 40
    Mohammed El Baba, Canyon 40 111 36
    Dane Mortensen, Northwood 40 115 35
    Braxton Wink, Fullerton 38 103 37
    Matt Olen, Tarbut V’ Torah 38 118 32
    Michael Noel, Pacifica Christian 37 112 33
    Richie Ramirez, Mater Dei 37 0 0

    REBOUNDS

    Name, school GP Reb RPG
    Abdallah Shami, University 21 269 12.8
    Benjamin Makelela, Capo Valley Chr. 23 250 10.9
    Jake Schutt, Servite 26 238 9.2
    Ernesto Portas, Buena Park 25 223 8.9
    Anthony Randle, Orange 12 103 8.6
    Ori Maya, Tarbut V’ Torah 16 131 8.2
    Desi Gutierrez, San Clemente 22 171 7.8
    Zain Majeed, Mater Dei 12 93 7.8
    Michael Montejo, Katella 15 116 7.7
    Max Paulsen, Portola 20 154 7.7
    Jonathan Groner, Tarbut V’ Torah 15 115 7.7
    Zaccaria Saleh, Woodbridge 23 174 7.6
    Tobi Bamidele, Magnolia Science Acad. 11 81 7.4
    Mekhi Belote, Los Amigos 24 176 7.3

    ASSISTS

    Name, school GP Ast APG
    Luke Mirhashemi, Corona Del Mar 25 160 6.4
    Eli Feinberg, Tarbut V’Torah 16 93 5.8
    Trey Price, Mater Dei 13 59 4.5
    Collin Tjin, Aliso Niguel 22 97 4.4
    Steven Orellana, Saddleback 19 78 4.1
    Sam Alegre, Northwood 15 60 4.0
    Leland Carrido, Whittier Christian 26 102 3.9
    Jonah Silver, Trabuco Hills 25 97 3.9
    Solomon Huang, Pacifica Christian 21 81 3.9
    Tariq Johnson, Servite 26 99 3.8
    Elias Rodarte, El Dorado 20 74 3.7
    Jake Schutt, Servite 26 96 3.7
    Richie Ramirez, Mater Dei 26 95 3.7
    Sebastian Nunez, Orange 11 40 3.6
    Noe Montes De Oca, MSA 11 39 3.5
    Jackson Burnham, Laguna Hills 18 60 3.3
    Isaiah Butler, Buena Park 11 36 3.3
    Jaiden Sabino, Woodbridge 16 52 3.2
    Pierce Haugen, Canyon 25 80 3.2
    Lucas Ip, Portola 20 64 3.2
    Maxwell Scott, Corona Del Mar 24 76 3.2

    ​ Orange County Register 

    News