CONTACT US

Contact Form

    News Details

    Orange County baseball stat leaders through March 21
    • March 24, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County baseball stat leaders through Saturday, March 21.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Chris Arceo, Santiago .633 19 30
    Marley Holguin, Western .609 14 23
    Clay Riggs, San Juan Hills .600 9 15
    Jad Rigley, Sagę Hill .579 11 19
    Arnold Segura, Magnolia .571 16 28
    Nathan Bernal, Westminster .548 23 42
    Isaiah Munoz, Katella .538 14 26
    Wylan Rottschafer, Costa Mesa .512 21 41
    Hayden James, Aliso Niguel .500 13 26
    George Colmenero, Bolsa Grande .500 11 22
    Diego Vargas, Katella .486 18 37
    Felix Tiguia,Costa Mesa .486 17 35
    Gabriel Segura, Magnolia .485 16 33
    Alex Blancas, Buena Park .484 15 31
    Martin Cobarrubias, Bolsa Grande .483 14 29

    RUNS BATTED IN

    Name, school RBI PA GP
    Evan Gonzalez, Orange 19 45 12
    Truett Kordes, Laguna Hills 18 45 11
    Isaiah Munoz, Katella 18 28 8
    Xavi Cadena, El Dorado 16 49 13
    Angelo Patino, La Habra 13 50 14
    Chris Cooke, Laguna Hills 13 42 11
    Tommy Burke, Dana Hills 13 42 13
    Ryan See, Dana Hills 13 44 13
    Lincoln Adams, Laguna Beach 12 43 11
    Alex Mendoza, Orange 12 44 12
    Tucker Hunnicutt, Sonora 12 40 11
    Andrew Sesma, Esperanza 12 37 11

    RUNS

    Name, school R PA GP
    Aiden Desormiers, Dana Hills 17 51 13
    Wylan Rottschafer, Costa Mesa 16 49 12
    David Salholm, Esperanza 15 48 11
    Danny Viera, Katella 14 49 13
    Aidan Young, Villa Park 14 45 12
    Nathan Bernal, Westminster 14 53 14
    Brody Reeds, Esperanza 14 43 11
    Ian Gladue, Esperanza 12 46 11
    Hudson Covington, Aliso Niguel 12 46 11
    Andres Marin-Lopez, Orange 12 50 12
    Otis Boultinghouse, Laguna Beach 12 46 11
    Logan Honikel, El Modena 12 45 12
    Shawn Ho, University 12 41 11
    Jacob Policare, Tustin 12 37 11
    Truett Kordes, Laguna Hills 12 45 11
    Nate Medina, Laguna Hills 12 44 11
    Carlos Tec-Moo, Western 12 29 7

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Ethan Barro, El Toro 0.00 11.2 0
    Robby Blaine, Sonora 0.30 23.0 1
    Gavin Guy, Newport Harbor 0.38 18.2 1
    Jacob Perez, La Quinta 0.44 16.0 1
    Grant Horsley, Newport Harbor 0.47 15.0 1
    Vicente Najera, Segerstrom 0.49 14.1 1
    Jared Grindlinger, Huntington Bch 0.50 14.0 1
    Jacob Alvarez, El Dorado 0.57 12.1 1
    Grady Wright, Foothill 0.65 21.2 2
    Hudson Binder, Los Alamitos 0.65 10.3 1
    Gabriel Lopez, Anaheim 0.68 20.2 2
    Aiden Chapuis, Mission Viejo 0.81 26.0 3
    Ryan Deck, Los Alamitos 0.84 25.0 3
    Julian Rodriguez, El Dorado 0.84 16.2 2
    Ethan Kim, Irvine 0.89 15.2 2

    STRIKEOUTS

    Name, school K BF IP
    Robby Blaine, Sonora 43 90 23.0
    Jack McGuire, Villa Park 39 109 26.1
    Andrew Shean, University 37 128 30.1
    Aiden Echavarria, Whittier, Chr. 36 88 21.1
    Gabriel Segura, Magnolia 35 124 33.2
    Christian Sigaty, Laguna Hills 33 129 29.0
    Branson Wade, Laguna Beach 32 106 24.2
    Henry García, Rancho Alamitos 32 107 23.1
    Kyle Underwood, Woodbridge 31 90 22.1
    Cash Ferinac, El Modena 30 121 28.2
    Isaac Maldonado, Tustin 28 104 23.1
    Aiden Chapuis, Misson Viejo 28 99 26.0

    ​ Orange County Register 

    News