CONTACT US

Contact Form

    News Details

    Orange County baseball stat leaders through April 19
    • April 21, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County baseball stat leaders through the games on Saturday, April 18.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Marley Holguin, Western .581 25 43
    Gabriel Segura, Magnolia .574 35 61
    Arnold Segura, Magnolia .566 30 53
    Chris Arceo, Santiago .537 29 54
    Scout Escobedo, Pacifica Christian .537 22 41
    George Colmenero, Bolsa Grande .500 25 50
    Owen Song, Irvine .490 25 51
    Dylan Yencho, Laguna Beach .487 38 78
    Khai Anderson, Garden Grove .471 16 34
    Moises Rojas, Westminster .467 35 75
    Mikey Haley Jr., Bolsa Grande .459 28 61
    Justin Lopez, Villa Park .458 33 72
    Alex Blancas, Buena Park .458 22 48
    Lucas Flores, Westminster .453 29 64
    Braxton Nock, Orange .447 21 47
    Carson Etnire, Aliso Niguel .446 29 65
    Felix Tigua, Costa Mesa .446 29 65
    Daniel Van De Kreeke, Trabuco Hills .444 28 63
    Ryan Lietzau, Sonora .441 30 68

    RUNS BATTED IN

    Name, school RBI PA GP
    Evan Gonzalez, Orange 25 89 22
    Ryan See, Dana Hills 24 71 20
    Tucker Hunnicutt, Sonora 23 71 19
    Isaiah Munoz, Katella 21 55 16
    Parker Moore, Laguna Beach 21 76 22
    Grady Jackson, Costa Mesa 21 83 21
    Otis Boultinghouse, Laguna Beach 20 93 22
    Abraham Ontiveros, Orange 20 88 22
    Nyte Teeter, Tustin 20 81 21
    Dane Cunningham, Huntington Beach 20 77 21
    Dylan Yencho, Laguna Beach 20 85 22
    Truett Kordes, Laguna Hills 20 80 21
    Arnold Segura, Magnolia 19 66 18
    Xavi Cadena, El Dorado 19 85 23
    Alex Mendoza, Orange 19 80 22
    Elyjah Mason, Huntington Beach 19 77 19
    Brody Reeds, Esperanza 19 83 21

    RUNS

    Name, school R PA GP
    Wylan Rottschafer, Costa Mesa 28 85 21
    David Salholm, Esperanza 27 92 21
    Abraham Ontiveros, Orange 25 88 22
    Lincoln Adams, Laguna Beach 25 86 22
    Gabriel Segura, Magnolia 25 69 18
    Chris Arceo, Santiago 25 62 16
    Aiden Desormiers, Dana Hills 24 78 20
    Mikey Haley Jr., Bolsa Grande 24 72 16
    Dylan Yencho, Laguna Beach 23 85 22
    Gavin Broesamle, El Toro 23 84 20
    Bishop Thomas, Esperanza 23 83 21
    Brody Reeds, Esperanza 23 83 21
    Nathan Bernal, Westminster 22 83 21
    Carlos Tec-Moo, Western 22 62 15
    Ryan Lietzau, Sonora 21 79 21
    Otis Boultinghouse, Laguna Beach 21 93 22
    Logan Honikel, El Modena 21 87 22
    Justin Lopez, Villa Park 21 87 22
    Nathan Broesamle, El Toro 21 82 20
    Adam Whyte, Tustin 21 82 21

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Jaxon Vilardi, Marina 0.00 19.2 0
    Ethan Barro, El Toro 0.43 32.2 2
    Robby Blaine, Sonora 0.44 47.1 3
    Grant Horsley, Newport Harbor 0.54 26.0 2
    Gavin Guy, Newport Harbor 0.61 34.2 3
    Khai Anderson, Garden Grove 0.64 22.0 2
    Aiden Chapuis, Mission Viejo 0.70 40.0 4
    Wylan Rottschafer, Costa Mesa 0.89 23.2 3
    Caleb Tucker, Mission Viejo 0.95 29.1 4
    Ryan Novajoski, El Modena 1.02 41.1 6
    Felix Tiquia, Costa Mesa 1.03 40.2 6
    Jared Grindlinger, Huntington Bch 1.04 33.2 5
    Gabriel Lopez, Anaheim 1.10 44.2 7
    Manny Martinez, Garden Grove 1.11 25.1 4
    Evan Terrazas, Fullerton 1.14 24.2 4
    Ryan Williams, Newport Harbor 1.18 23.2 4
    Alex Landie, San Juan Hills 1.21 17.1 3
    Andrew Shean, University 1.24 50.2 9
    Jack McGuire, Villa Park 1.24 45.1 8
    Carlos Hauser, Estancia 1.25 33.2 6

    STRIKEOUTS

    Name, school K BF IP
    Robby Blaine, Sonora 82 198 47.1
    Jack McGuire, Villa Park 67 179 45.1
    Henry Garcia, Rancho Alamitos 66 204 46.0
    Aaron Crosby, Laguna Beach 65 192 47.1
    Gabriel Segura, Magnolia 65 174 58.1
    Branson Wade, Laguna Beach 65 205 50.2
    Adam Whyte, Tustin 62 148 35.2
    Gary Morse, Orange Lutheran 62 134 35.0
    Gavin Geise, Dana Hills 58 129 32.0
    Andrew Shean, University 54 212 50.2
    Vincent DeMarco, Woodbridge 53 112 27.1
    Kyle Underwood, Woodbridge 52 175 40.1
    Aiden Eachavarria, Whittier Chr. 52 134 32.1
    Evan Gonzalez, Orange 49 161 40.0
    Christian Sigaty, Laguna Hills 48 202 42.1
    Will Morales, Costa Mesa 47 176 40.1
    Isaac Maldonado, Tustin 44 210 43.2
    Gavin Guy, Newport Harbor 44 135 34.2
    Lucas Flores, Westminster 44 197 40.2
    Bob Erspamer, San Clemente 43 148 35.0
    Ryan Novajovski, El Modena 43 172 41.1
    Ryan See, Dana Hills 43 170 40.0

    ​ Orange County Register 

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    News