CONTACT US

Contact Form

    News Details

    Orange County softball stat leaders through April 12
    • April 14, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County softball stat leaders through the games on Saturday, April 11.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Analeah Vaca, Costa Mesa .698 37 53
    Karla Oliva, Santa Ana Valley .646 31 48
    Lilly Correa, Bolsa Grande .643 27 42
    Alyssa Xicohtencatl, Bolsa Grande .634 53 41
    Carson Cruz – Babson, University .630 29 46
    Jenelle Monzon, Anaheim .611 33 54
    Victoria Rios, Costa Mesa .608 31 51
    Charlie Comeau, Crean Lutheran .604 29 48
    Eveanna Jones, Magnolia .600 21 35

    RUNS BATTED IN

    Name, school RBI PA GP
    Analeah Vaca, Costa Mesa 48 64 15
    Mia Camacho, Whittier Christian 32 70 21
    Charlie Comeau, Crean Lutheran 29 63 16
    Hayley Brock, Fullerton 29 67 20
    Lilly Correa, Bolsa Grande 29 52 13
    Elayna Marquez, Sunny Hills 28 63 17
    Dani Neville, Katella 28 61 16
    Liliano Santos, Rosary Academy 27 65 18
    Alyssa Hernandez, La Habra 27 65 19
    K’lene Gutierrez, Rosary Academy 26 70 19
    Alyssa Xicohtencatl, Bolsa Grande 26 53 13
    Gabriella DiBenedetto, Marina 24 73 21
    Ryder Brengal, Costa Mesa 23 62 15
    Mak Acosta, Anaheim 23 59 14

    RUNS

    Name, school R PA GP
    Victoria Rios, Costa Mesa 41 66 15
    Tabitha Sanchez, Rancho Alamitos 37 69 11
    Rylee Cull, Whittier Christian 32 71 20
    Kayla Phan, Trabuco Hills 29 80 22
    Hayden Huerta, Rosary Academy 29 74 19
    Liliya Cartledge, Yorba Linda 28 70 20
    Samaya Holguin, Sunny Hills 28 65 17
    Analeah Vaca, Costa Mesa 28 64 15
    Nataly Rodarte, Katella 28 63 16
    Annie Woods, Trabuco Hills 27 81 22
    Cora Jordan, Newport Harbor 27 63 16
    Charlie Comeau, Crean Lutheran 27 63 16
    Jazarah Martinez, Los Amigos 27 62 13
    Chloe Tabita, Anaheim 27 60 14
    Karla Olica, Santa Ana Valley 27 51 14
    Sofia Hernandez, Whittier Christian 26 74 21
    Emily Mayorga, Ocean View 26 66 20
    Scarlett Poitra, Orange 26 56 15
    Mia Camacho, Whittier Christian 25 70 21
    Hailey Huerta, Rosary Academy 25 66 17

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Liliana Escobar, JSerra 0.65 75.0 7
    Mia Valbuena, Marina 0.93 97.2 13
    Rylee Silva, Orange Lutheran 1.06 72.1 11
    Sophia Gutierrez, Los Amigos 1.19 59.0 10
    Grace Kumpel, San Juan Hills 1.33 47.1 9
    Jo Stofle, El Toro 1.36 56.2 11
    Chach Stamper, Cypress 1.44 73.0 15
    Katelynn Mathews, Fullerton 1.78 67.0 17
    Scarlett Poitra, Orange 1.84 83.2 22
    Capri Gallego, Foothill 2.08 37.0 11
    Luca Cifuentes, San Clemente 2.22 60.0 19
    Adela Hernandez, Kennedy 2.32 69.1 23
    Peyton Prince, Dana Hills 2.38 67.3 23
    Cassidy Stinnett, Capistrano Valley 2.42 84.0 29
    Brynn Mesnick, San Juan Hills 2.53 36.0 13

    STRIKEOUTS

    Name, school K BF IP
    Mia Valbuena, Marina 196 441 97.2
    Scarlett Poitra, Orange 160 353 83.2
    Liliana Escobar, JSerra 137 294 75.0
    Sophia Gutierrez, Los Amigos 107 272 59.0
    Carson Cruz – Babson, University 106 362 77.1
    Dani Neville, Katella 100 402 82.1
    Jo Stofle, El Toro 98 228 56.2
    Rylee Silva, Orange Lutheran 93 280 72.1
    Ginny Peterson, Newport Harbor 88 382 74.1
    Olina Burgueno, Buena Park 85 292 59.1
    Chach Stamper, Cypress 83 327 73.0
    Amanda Elkins, Aliso Niguel 77 406 90.0
    Adela Hernandez, Kennedy 76 305 69.1
    Cassidy Stinnett, Capistrano Valley 76 392 84.0
    Katelynn Mathews, Fullerton 73 279 67.0
    Emery Diaz, Tustin 71 159 29.0
    Peyton Prince, Dana Hills 69 311 67.3
    Sofia Miranda, Magnolia 64 338 56.1
    Abby Ford, JSerra 63 176 41.0
    Lena Brunozzi, Trabuco Hills 63 388 87.1

    ​ Orange County Register 

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    News