CONTACT US

Contact Form

    News Details

    Orange County baseball stat leaders through April 12
    • April 14, 2026


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County baseball stat leaders through the games on Saturday, April 11.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Chris Arceo, Santiago .605 26 43
    Scout Escobedo, Pacifica Christian .568 21 37
    Marley Holguin, Western .550 22 40
    Arnold Segura, Magnolia .542 26 48
    Gabriel Segura, Magnolia .537 29 54
    Khai Anderson, Garden Grove .536 15 28
    George Colmenero, Bolsa Grande .522 24 46
    Owen Song, Irvine .489 22 45
    Alex Blancas, Buena Park .489 22 45
    Dylan Yencho, Laguna Beach .486 34 70
    Lucas Flores, Westminster .467 28 60
    Moises Rojas, Westminster .465 33 71
    Mikey Haley Jr., Bolsa Grande .464 26 56
    Felix Tiquia, Costa Mesa .458 27 59
    Justin Lopez, Villa Park .456 31 68
    Evan Gonzalez, Orange .455 30 66
    Hayden James, Aliso Niguel .455 20 44
    Nathan Bernal, Westminster .444 28 63
    Ryan See, Dana Hills .441 26 59
    Braxton Nock, Orange .432 16 37

    RUNS BATTED IN

    Name, school RBI PA GP
    Evan Gonzalez, Orange 24 74 19
    Tucker Hunnicutt, Sonora 23 67 18
    Ryan See, Dana Hills 23 63 18
    Isaiah Munoz, Katella 21 49 14
    Truett Kordes, Laguna Hills 20 74 19
    Dylan Yencho, Laguna Beach 19 77 20
    Grady Jackson, Costa Mesa 19 76 19
    Xavi Cadena, El Dorado 19 75 20
    Dane Cunningham, Huntington Beach 19 66 18
    Otis Boultinghouse, Laguna Beach 18 85 20
    Parker Moore, Laguna Beach 18 69 20
    Matthew Gutierrez, El Modena 18 70 21
    Lincoln Adams, Laguna Beach 17 78 20
    Ryan Novajoski, El Modena 17 75 20
    Alex Mendoza, Orange 17 71 19
    Tungsten DeArte, Esperanza 17 64 19

    RUNS

    Name, school R PA GP
    Wylan Rottschafer, Costa Mesa 24 77 19
    Mikey Haley Jr., Bolsa Grande 24 65 14
    David Salholm, Esperanza 23 81 19
    Aiden Desormiers, Dana Hills 23 70 18
    Logan Honikel, El Modena 21 83 21
    Nathan Bernal, Westminster 21 79 20
    Lincoln Adams, Laguna Beach 21 78 20
    Brody Reeds, Esperanza 21 74 19
    Gavin Broesamle, El Toro 20 72 17
    Carlos Tec-Moo, Western 20 57 14
    Samuel Montes De Oca, Bolsa Grde 20 62 14
    Gabriel Segura, Magnolia 20 60 16
    Justin Lopez, Villa Park 19 80 20
    Aidan Young, Villa Park 19 76 20
    Abraham Ontiveros, Orange 19 74 19
    Bishop Thomas, Esperanza 19 73 19
    Dylan Yencho, Laguna Beach 19 77 20

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Ethan Barro, El Toro 0.00 25.2 0
    Robby Blaine, Sonora 0.34 41.1 2
    Jackson Phillips, Foothill 0.42 16.2 1
    Grant Horsley, Newport Harbor 0.61 23.0 2
    Ryan Williams, Newport Harbor 0.79 17.2 2
    Aiden Chapuis, Mission Viejo 0.80 35.0 4
    Vicente Najera, Segerstrom 0.84 33.1 4
    Gabriel Lopez, Anaheim 0.91 38.2 5
    Julian Rodriguez, El Dorado 0.92 30.1 4
    Ryan Novajoski, El Modena 1.02 41.1 6
    Wylan Rottschafer, Costa Mesa 1.12 18.2 3
    Evan Terrazas, Fullerton 1.14 24.2 4
    Andrew Shean, University 1.15 42.2 7
    Felix Tiquia, Costa Mesa 1.15 36.2 6
    Caleb Tucker, Mission Viejo 1.18 23.2 4
    Gavin Guy, Newport Harbor 1.21 34.2 6
    Andrew Harviston, Fountain Valley 1.21 29.0 5

    STRIKEOUTS

    Name, school K BF IP
    Robby Blaine, Sonora 72 169 41.1
    Gabriel Segura, Magnolia 60 157 53.1
    Aaron Crosby, Laguna Beach 59 174 42.1
    Gavin Giese, Dana Hills 58 129 32.0
    Henry Garcia, Rancho Alamitos 56 159 37.0
    Branson Wade, Laguna Beach 55 181 43.2
    Gary Morse, Orange Lutheran 54 113 30.0
    Andrew Shean, University 52 180 42.2
    Jack McGuire, Villa Park 51 154 38.1
    Kyle Underwood, Woodbridge 48 155 36.2
    Christian Sigaty, Laguna Hills 47 193 41.1
    Adam Whyte, Tustin 46 121 28.2
    Aiden Echavarria, Whittier Christian 45 111 27.1
    Gavin Guy, Newport Harbor 44 135 34.2
    Ryan Novajoski, El Modena 43 172 41.1
    Lucas Flores, Westminster 43 190 38.2
    Declan Fitzgerald, Fullerton 42 112 26.2
    Will Morales, Costa Mesa 42 153 34.1

    ​ Orange County Register 

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    News