CONTACT US

Contact Form

    News Details

    Orange County baseball stat leaders through March 22
    • March 25, 2025


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County baseball stat leaders through Saturday, March 22.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Jordan Solis, Westminster .706 12 17
    Anthony Lopez, Saddleback .600 15 25
    Rudy Carrillo, Bolsa Grande .538 7 13
    Lincoln Adams, Laguna Beach .500 15 30
    Aiden McNaughton, El Dorado .500 15 30
    Josiah Hartshorn, Orange Lutheran .500 12 24
    Joshua Santillian, Buena Park .500 13 26

    RUNS BATTED IN

    Name, school RBI PA GP
    Aiden Echavarria, Whittier Christian 16 33 9
    John Coopman, Pacifica Christian 14 33 9
    Kevin Reyes Mejia, Katella 13 40 10
    Nolan Stottlemyer,Woodbridge 12 52 13
    Cooper Flemming, Aliso Viejo 12 46 12
    Mike Erspamer, San Clemente 12 44 12
    Evan Hall, Trabuco Hills 12 41 10
    Josiah Hartshorn, Orange Lutheran 12 34 9
    Hamilton Friedberg, Orange Lutheran 12 34 9
    Sawyer Atkinson, Estancia 11 45 11
    Jarrett Sabol, Aliso Viejo 11 45 12

    RUNS

    Name, school R PA GP
    Nevan Namgoong, Woodbridge 15 47 13
    Kevin Reyes Mejia, Katella 15 40 10
    Daniel Van De Kreeke, Trabuco Hills 14 37 9
    Athan Perez, Estancia 13 47 11
    Cooper Flemming, Aliso Viejo 13 46 12
    Scout Escobedo, Pacifica Christian 13 35 9

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Jake Nobles, Villa Park 0.00 26.2 0
    Mike DeFrancesca, Trabuco Hills 0.00 19.0 0
    Spencer Korzep, Capistrano Valley 0.00 13.2 0
    Jake Martinez, Laguna Beach 0.00 13.1 0
    Christian Spigaty, Laguna Hills 0.00 10.0 0
    Jason Orwat, Aliso Viejo 0.00 9.0 0
    Keaton Anderson, Newport Harbor 0.00 9.0 0
    Vincent DeMarco, Woodbridge 0.28 25.1 1
    Gavin Guy, Newport Harbor 0.29 24.1 1
    John Coopman, Pacifica Christian 0.44 16.0 1
    Brennan Collins, University 0.46 15.1 1
    Andrew Shean, University 0.46 15.1 1
    Cooper Flemming, Aliso Viejo 0.47 15.0 1
    Jeffrey Nesmith, Tustin 0.55 12.2 1
    Logan Steenburgen, El Dorado 0.61 23.0 2

    STRIKEOUTS

    Name, school K BF IP
    Vincent De Marco, Woodbridge 46 92 25.1
    Mike Erspamer, San Clemente 44 96 21.1
    Caleb Orr, Sonora 40 137 33.2
    Gavin Guy, Newport Harbor 39 96 24.1
    Mark Aguilar, Godinez 39 110 24.2
    Jake Nobles, Villa Park 37 98 26.2
    Robbie Blaine, Sonora 36 107 27.2
    Tyler Onofre, Kennedy 36 125 30.0
    Diego Enriquez, Saddleback 36 117 29.0
    Becker Sybirski, Laguna Beach 35 102 25.1
    Aiden Echavarria, Whittier Christian 35 77 20.1
    Gavin Lauridsen, Foothill 32 102 26.1
    Tate Morris, Marina 32 77 20.0
    Brett Slymen, Capo Valley Christian 31 104 26.1
    Branson Wade, Laguna Beach 29 109 25.1

    ​ Orange County Register 

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    News