CONTACT US

Contact Form

    News Details

    Orange County softball stat leaders through April 19
    • April 22, 2025


    Support our high school sports coverage by becoming a digital subscriber. Subscribe now


    Orange County softball stat leaders through Saturday, April 19.

    To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

    BATTING AVERAGE

    Name, school BA H AB
    Hayli McIlroy, Crean Lutheran .778 21 27
    Jenelle Monzon, Anaheim .694 25 36
    Victoria Rios, Costa Mesa .686 24 35
    Karla Oliva, Santa Ana Valley .644 29 45
    Mia Gonzalez, Buena Park .638 44 69
    Chloe Tabita, Anaheim .627 42 67
    Sophia Weinberg, University .622 28 45
    Bella Bos, Calvary Chapel .615 32 52
    Carson Cruz, University .609 28 46
    Reese Villanueva, Irvine .604 32 53
    Scarlett Poitra, Orange .593 16 27
    Raellie Faatuga, La Quinta .590 23 39
    Isabella Gonzalez, Costa Mesa .588 20 34
    Jessica Hu, University .581 18 31
    Katie Lu, Irvine .577 30 52
    Samantha Reyes, Tustin .577 15 26
    K Cammarato, Capo Valley Christian .571 16 28
    Jaydin McClure, Estancia .558 24 33
    Allyson Schmida, Crean Lutheran .556 20 36
    Camyrn Bradshaw, El Toro .551 27 49
    K Cammarato, Capo Valley Christian .545 18 33
    Jenna Caldera, Rosary Academy .541 40 74
    Kenadee Ellis, Savanna .537 22 41
    Kai Minor, Orange Lutheran .535 38 71
    Taylor Falt, Anaheim .525 32 61
    Desiree Leal, Western .522 12 23

    RUNS BATTED IN

    Name, school RBI PA GP
    K’lene Gutierrez, Rosary Academy 35 81 22
    Mia Camacho, Whittier Christian 31 83 25
    Dani Neville, Katella 31 64 19
    Carson Cruz, University 31 49 14
    Danelia Paniagua, Oxford Academy 30 73 21
    Kai Minor, Orange Lutheran 28 83 23
    Alyssa Hernandez, La Habra 28 73 21
    Xiomara Martinez, Oxford Academy 27 74 21
    Kamila Ramirez, Anaheim 27 66 18
    Karla Oliva, Santa Ana Valley 27 50 13
    Jaden Fraser, Segerstrom 26 62 18
    Rylee Cull, Whittier Christian 25 88 25
    Kiera Madan, Costa Mesa 25 51 15
    Jocelyn Aguilar, Westminster 25 70 19
    Kaitlyn Galasso, El Modena 24 71 21
    Valeria Gomez, Santa Ana Valley 24 51 14
    Ella Haugo, Aliso Niguel 23 76 23
    Sofia Hernandez, Whittier Christian 22 84 25
    Bella Perez, Whittier Christian 22 61 24
    Chloe Tabita, Anaheim 22 69 18
    Natali Vasquez, Corona del Mar 22 62 19

    RUNS

    Name, school R PA GP
    Mia Gonzalez, Buena Park 33 74 19
    Taylor Falt, Anaheim 32 70 18
    Hayden Huerta, Rosary Academy 32 82 21
    Jenna Caldera, Rosary Academy 30 86 23
    Sofia Hernandez, Whittier Christian 30 84 25
    Sierra Nichols, Orange Lutheran 29 86 23
    Kai Minor, Orange Lutheran 29 83 23
    Jocelyn Aguilar, Westminster 29 70 19
    Leah Lemusu, Los Amigos 29 64 17
    Bella Bos, Calvary Chapel 29 61 16
    Daniela Perez, Oxford Academy 27 75 20
    Daniella D’Agostino, Corona delMar 27 59 17
    Janelle Coronel, Santa Ana Valley 27 48 14
    Sophia Weinberg, University 26 52 14
    Karla Oliva, Santa Ana Valley 24 50 13
    Katie Liu, Irvine 24 66 18
    Emily Racine, San Clemente 24 78 22
    Kylie Kim, Beckman 24 84 21
    Layla Hinojos, Buena Park 24 71 19
    Victoria Hinostro, Whittier Christian 24 90 25
    Chloe Tabita, Anaheim 24 69 18
    Naomi Miranda, Westminster 24 68 18
    Jaydin McClure, Estancia 23 56 15
    Jenelle Monzon, Anaheim 23 39 10
    Kaitlyn Galasso, El Modena 23 71 21

    EARNED-RUN AVERAGE

    Name, school ERA IP ER
    Emily Yoon, El Dorado 0.38 92.2 5
    Mia Gonzalez, Buena Park 0.68 92.0 9
    Liliana Escobar, JSerra 0.90 93.0 12
    Ava Phillips, Rosary Academy 1.08 90.2 14
    Madison Payne, La Habra 1.21 87.0 15
    Sara Pinedo, El Modena 1.29 97.1 18
    Katelynn Mathews, Fullerton 1.34 78.1 15
    Rylee Silva, Orange Lutheran 1.39 95.2 19
    Loula McNamara, Tesoro 1.45 77.0 16
    Samantha Cook, Yorba Linda 1.62 86.1 20
    Luca Cifuentes, San Clemente 1.75 80.0 20
    Courtney Kols, Fountain Valley 1.82 57.2 15
    Emily Racine, San Clemente 1.91 58.2 16
    Sofia Gonzalez, Whittier Christian 1.91 55.0 15
    Scarlett Poitra, Orange 1.95 43.0 12
    Daleah Cardenas, Rosary Academy 1.96 46.1 13
    Mia Tamkoc, Woodbridge 2.00 70.0 20
    Malaya Majam-Finch, Fullerton 2.05 44.1 13
    Mia Valbuena, Marina 2.08 111.0 33
    Jess Peralta, Beckman 2.13 62.1 19
    Emery Diaz, Tustin 2.17 51.2 16
    Abby Ford, JSerra 2.25 59.0 19
    Sophia Gutierrez, Los Amigos 2.38 97.0 33
    Kiyomi Okamoto, Beckman 2.40 73.0 25
    Ellena Ediss, Pacifica 2.42 84.0 29
    Capri Gallego, Foothill 2.58 86.2 32

    STRIKEOUTS

    Name, school K BF IP
    Mia Gonzalez, Buena Park 201 352 92.0
    Mia Valbuena, Marina 189 486 111.0
    Liliana Escobar, JSerra 164 364 93.0
    Charley Duran, Esperanza 133 436 94.1
    Sophia Gutierrez, Los Amigos 127 454 97.0
    Emily Yoon, El Dorado 127 363 92.2
    Rylee Silva, Orange Lutheran 126 371 95.2
    Sara Pinedo, El Modena 121 385 97.1
    Emily Ganguly, Oxford Academy 120 575 114.0
    Jaydin McClure, Estancia 116 506 88.2
    Bayle Hunnicutt, Sonora 116 386 88.0
    Virginia Peterson, Newport Harbor 110 453 89.0
    Katelynn Mathews, Fullerton 109 338 78.1
    Emery Diaz, Tustin 107 249 51.2
    Emory Cheng, Kennedy 105 407 90.2
    Luca Cifuentes, San Clemente 101 318 80.0
    Loula McNamara, Tesoro 91 306 77.0
    Carson Cruz, University 88 297 59.2
    Ava Phillips, Rosary Academy 87 372 90.2
    Kiera Madan, Corona del Mar 84 323 53.0
    K Cammarato, Capo Valley Christian 82 244 42.2
    Kiyomi Okamoto, Beckman 81 318 73.0
    Dani Neville, Katella 80 467 93.0
    Delaney “D.J.” Faus, Cypress 78 372 88.0
    Abby Ford, JSerra 78 270 59.0
    Scarlett Poitra, Orange 73 197 43.0
    Espy Guerrero, Santa Ana Valley 72 370 81.0
    Ariana Boisvert, Calvary Chapel 70 286 48.0

    ​ Orange County Register 

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    News